Compare managed storage.
Compare file, object and block storage by capacity, access and price. Block volumes may require a separately paid server for attachment. Storage VPSs remain under Compute.
Published storage offers
26 providers with collected storage plans
16 matching storage offers
Clear filtersObserved 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000006849 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$4.70 / 1,024 GB-month
Storage value
2.18
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000006849 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$4.70 / 1,024 GB-month
Storage value
2.18
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000012329 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$8.47 / 1,024 GB-month
Storage value
1.21
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · HDD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000054795 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$37.62 / 1,024 GB-month
Storage value
0.272
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000109589 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$75.25 / 1,024 GB-month
Storage value
0.136
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000109589 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$75.25 / 1,024 GB-month
Storage value
0.136
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000109589 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$75.25 / 1,024 GB-month
Storage value
0.136
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · HDD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000109589 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$75.25 / 1,024 GB-month
Storage value
0.136
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000136986 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$94.06 / 1,024 GB-month
Storage value
0.109
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000171233 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$117.58 / 1,024 GB-month
Storage value
0.0871
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000171233 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$117.58 / 1,024 GB-month
Storage value
0.0871
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000191781 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$131.69 / 1,024 GB-month
Storage value
0.0778
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000219178 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$150.50 / 1,024 GB-month
Storage value
0.068
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000232877 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$159.90 / 1,024 GB-month
Storage value
0.064
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000273973 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$188.12 / 1,024 GB-month
Storage value
0.0544
TB-months / $10
Observed 2026-10-29
Metered storage
No fixed quota; charged by usage
No fixed transfer allowance; see Details
United States (city unspecified)
Block storage · SSD
Virtual disk; protocol not published
Provider instance required
Provider instance billed separately
0.000465753 USD / 1 GiB / hour
Total cost depends on usage
Metered storage; billed by usage
$319.81 / 1,024 GB-month
Storage value
0.032
TB-months / $10
| Provider & plan | Storage & transfer | Access | Published price | Storage value | Actions |
|---|---|---|---|---|---|
Google Compute Engine Hyperdisk Storage Pool Throughput (Standard) — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000006849 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $4.70 / 1,024 GB-month | 2.18 TB-months / $10 | |
Google Compute Engine Hyperdisk Throughput — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000006849 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $4.70 / 1,024 GB-month | 2.18 TB-months / $10 | |
Google Compute Engine Hyperdisk Storage Pool Throughput (Advanced) — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000012329 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $8.47 / 1,024 GB-month | 1.21 TB-months / $10 | |
Google Compute Engine Standard Persistent Disk — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · HDD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000054795 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $37.62 / 1,024 GB-month | 0.272 TB-months / $10 | |
Google Compute Engine Hyperdisk Balanced — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000109589 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $75.25 / 1,024 GB-month | 0.136 TB-months / $10 | |
Google Compute Engine Hyperdisk ML — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000109589 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $75.25 / 1,024 GB-month | 0.136 TB-months / $10 | |
Google Compute Engine Hyperdisk Storage Pool Balanced (Standard) — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000109589 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $75.25 / 1,024 GB-month | 0.136 TB-months / $10 | |
Google Compute Engine Regional Standard Persistent Disk — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · HDD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000109589 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $75.25 / 1,024 GB-month | 0.136 TB-months / $10 | |
Google Compute Engine Balanced Persistent Disk — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000136986 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $94.06 / 1,024 GB-month | 0.109 TB-months / $10 | |
Google Compute Engine Extreme Persistent Disk — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000171233 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $117.58 / 1,024 GB-month | 0.0871 TB-months / $10 | |
Google Compute Engine Hyperdisk Extreme — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000171233 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $117.58 / 1,024 GB-month | 0.0871 TB-months / $10 | |
Google Compute Engine Hyperdisk Storage Pool Balanced (Advanced) — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000191781 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $131.69 / 1,024 GB-month | 0.0778 TB-months / $10 | |
Google Compute Engine Hyperdisk Balanced High Availability — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000219178 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $150.50 / 1,024 GB-month | 0.068 TB-months / $10 | |
Google Compute Engine SSD Persistent Disk — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000232877 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $159.90 / 1,024 GB-month | 0.064 TB-months / $10 | |
Google Compute Engine Regional Balanced Persistent Disk — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000273973 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $188.12 / 1,024 GB-month | 0.0544 TB-months / $10 | |
Google Compute Engine Regional SSD Persistent Disk — Iowa (us-central1) — USD list rateAvailability unknown Observed 2026-10-29 | Metered storage No fixed quota; charged by usage No fixed transfer allowance; see Details United States (city unspecified) | Block storage · SSD Virtual disk; protocol not published Provider instance required Provider instance billed separately | 0.000465753 USD / 1 GiB / hour Total cost depends on usage Metered storage; billed by usage $319.81 / 1,024 GB-month | 0.032 TB-months / $10 |
Compare included-quota plans and published metered storage rates. Metered services need a workload estimate for a total monthly cost. Catalog observations do not establish live availability. Request another provider.